Base · 30M · ALG 01 · 3M
| ATR 14 SMALL | 1,8M | 36,76% |
| ATR 14 DEFAULT | 945K | 36,61% |
| ATR 14 LARGE | 440,2K | 36,89% |
| STRUCTURE 5 | 770,2K | 36,89% |
| STRUCTURE 10 | 572,1K | 37,02% |
| STRUCTURE 20 | 341,5K | 37,30% |
| PATTERN 5 | 130K | 35,68% |
| PATTERN 10 | 248,4K | 36,27% |
| PATTERN 20 | 735,8K | 36,70% |
| SWING RECENT | 708,1K | 36,67% |
| SWING PREVIOUS | 864,9K | 36,78% |
